<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cfWeblog - A Web Developer&#039;s Journal &#187; Designing</title>
	<atom:link href="http://www.clementfaria.com/blog/tag/designing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clementfaria.com/blog</link>
	<description>A Web Developer&#039;s Journal</description>
	<lastBuildDate>Mon, 18 Apr 2011 16:26:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Graphic Designing for Elevating Your Website Image and Profit</title>
		<link>http://www.clementfaria.com/blog/graphic-designing-for-elevating-your-website-image-and-profit/</link>
		<comments>http://www.clementfaria.com/blog/graphic-designing-for-elevating-your-website-image-and-profit/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:39:10 +0000</pubDate>
		<dc:creator>Clement Faria</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Elevating]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.clementfaria.com/blog/?p=790</guid>
		<description><![CDATA[Gone are the days of when Plain Jane look like websites used to rule the World Wide Web. Now hi-tech and attractive looking websites are preferred by the masses globally. Graphic designing is dominating the world of website designing. Highly skilled and professional graphic designers can very well insert graphic design features into your website. [...]]]></description>
		<wfw:commentRss>http://www.clementfaria.com/blog/graphic-designing-for-elevating-your-website-image-and-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Articles &#8211; Practical Web Designing Basics:</title>
		<link>http://www.clementfaria.com/blog/web-design-articles-practical-web-designing-basics/</link>
		<comments>http://www.clementfaria.com/blog/web-design-articles-practical-web-designing-basics/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 12:36:01 +0000</pubDate>
		<dc:creator>Clement Faria</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Practical]]></category>

		<guid isPermaLink="false">http://www.clementfaria.com/blog/?p=707</guid>
		<description><![CDATA[The following are the key aspects which would help you practically craft a web design that would deliver results in terms of your audience visibility
&#xA0;
&#xA0;
Part 1: The Unavoidables
&#xA0;
Definition of a good Web site: A site that delivers quality and eshaustive information for its target audience and does so with elegance and style.
&#xA0;
The rule of &#8220;Keep [...]]]></description>
		<wfw:commentRss>http://www.clementfaria.com/blog/web-design-articles-practical-web-designing-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Articles &#8211; Web Designing Art</title>
		<link>http://www.clementfaria.com/blog/web-design-articles-web-designing-art/</link>
		<comments>http://www.clementfaria.com/blog/web-design-articles-web-designing-art/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 11:37:46 +0000</pubDate>
		<dc:creator>Clement Faria</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Designing]]></category>

		<guid isPermaLink="false">http://www.clementfaria.com/blog/?p=705</guid>
		<description><![CDATA[Web designing has become the in thing today. There are hordes of web designers and web designing companies across the globe ready to flaunt their designing skills and innovations with latest techniques of designing. But all said and done web designing is not as easy and simple as it seems. There is much thought process [...]]]></description>
		<wfw:commentRss>http://www.clementfaria.com/blog/web-design-articles-web-designing-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Types and Requirements for Web Designing: Given by Pseudo Technology</title>
		<link>http://www.clementfaria.com/blog/basic-types-and-requirements-for-web-designing-given-by-pseudo-technology/</link>
		<comments>http://www.clementfaria.com/blog/basic-types-and-requirements-for-web-designing-given-by-pseudo-technology/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 06:36:33 +0000</pubDate>
		<dc:creator>Clement Faria</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Given]]></category>
		<category><![CDATA[Pseudo]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Types]]></category>

		<guid isPermaLink="false">http://www.clementfaria.com/blog/?p=688</guid>
		<description><![CDATA[Web site design crosses multiple disciplines of information systems, information technology and communication design. The web site is an information system whose components are sometimes classified as front-end and back-end. The observable content (e.g. page layout, user interface, graphics, text and audio) is known as the front-end. The back-end comprises the organization and efficiency of [...]]]></description>
		<wfw:commentRss>http://www.clementfaria.com/blog/basic-types-and-requirements-for-web-designing-given-by-pseudo-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Layout and Requirements for Web Designing: by Pseudo Technology</title>
		<link>http://www.clementfaria.com/blog/basic-layout-and-requirements-for-web-designing-by-pseudo-technology/</link>
		<comments>http://www.clementfaria.com/blog/basic-layout-and-requirements-for-web-designing-by-pseudo-technology/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 05:36:20 +0000</pubDate>
		<dc:creator>Clement Faria</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Pseudo]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.clementfaria.com/blog/?p=686</guid>
		<description><![CDATA[CSS versus tables for layout:
When Netscape Navigator 4 dominated the browser market, the popular solution available for designers to lay out a Web page was by using tables. Often even simple web designing for a page would require dozens of tables nested in each other. Many web templates in Dreamweaver and other WYSIWYG editors still [...]]]></description>
		<wfw:commentRss>http://www.clementfaria.com/blog/basic-layout-and-requirements-for-web-designing-by-pseudo-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elements and Benefits of Graphic Designing</title>
		<link>http://www.clementfaria.com/blog/elements-and-benefits-of-graphic-designing/</link>
		<comments>http://www.clementfaria.com/blog/elements-and-benefits-of-graphic-designing/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:36:25 +0000</pubDate>
		<dc:creator>Clement Faria</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.clementfaria.com/blog/?p=670</guid>
		<description><![CDATA[Graphic Design is all about communicating your message through visuals whereby visual information is given form and structure, so as to communicate your unique message and reflect your unique identity.In today&#x2019;s busy and noisy world, where no one has time to observe things going around, only a good piece of graphics can get you noticed [...]]]></description>
		<wfw:commentRss>http://www.clementfaria.com/blog/elements-and-benefits-of-graphic-designing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Consumption of Time in Web Designing</title>
		<link>http://www.clementfaria.com/blog/little-consumption-of-time-in-web-designing/</link>
		<comments>http://www.clementfaria.com/blog/little-consumption-of-time-in-web-designing/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 21:34:13 +0000</pubDate>
		<dc:creator>Clement Faria</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.clementfaria.com/blog/?p=660</guid>
		<description><![CDATA[Now days, the market of internet has been experiencing a boom that had never been seen before. For this basis, the web masters are focused more and more on web designing that will draw &#38; increase clientele and thus boost the traffic.
However, there are still lots of web designers who do not understand the importance [...]]]></description>
		<wfw:commentRss>http://www.clementfaria.com/blog/little-consumption-of-time-in-web-designing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Designing &#8211; History And Resources</title>
		<link>http://www.clementfaria.com/blog/graphic-designing-history-and-resources/</link>
		<comments>http://www.clementfaria.com/blog/graphic-designing-history-and-resources/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 18:36:24 +0000</pubDate>
		<dc:creator>Clement Faria</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.clementfaria.com/blog/?p=652</guid>
		<description><![CDATA[&#x2018;A picture is worth a thousand words.&#x2019; goes the old adage, and no one can question either the truth or the pertinence of the remark. Anyone is naturally more attracted to an image than he or she is to a lot of written words. Keeping all this in mind, advertising for products and services using [...]]]></description>
		<wfw:commentRss>http://www.clementfaria.com/blog/graphic-designing-history-and-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Designing for All and Sundry</title>
		<link>http://www.clementfaria.com/blog/graphic-designing-for-all-and-sundry/</link>
		<comments>http://www.clementfaria.com/blog/graphic-designing-for-all-and-sundry/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 14:37:25 +0000</pubDate>
		<dc:creator>Clement Faria</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Sundry]]></category>

		<guid isPermaLink="false">http://www.clementfaria.com/blog/?p=640</guid>
		<description><![CDATA[Graphics are basically pictures and drawings, which are either created by computer or entered into the computer through scans or photographs&#8211;vector graphics, raster graphics and bit map. The form of communicating through computerized drawings and representations is called graphic designing. Traditionally a poor man&#x2019;s tool&#x2014;applied to books and magazines but now with the advent of [...]]]></description>
		<wfw:commentRss>http://www.clementfaria.com/blog/graphic-designing-for-all-and-sundry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Tips for User &#8211; Friendly Web Designing</title>
		<link>http://www.clementfaria.com/blog/useful-tips-for-user-friendly-web-designing/</link>
		<comments>http://www.clementfaria.com/blog/useful-tips-for-user-friendly-web-designing/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 09:35:01 +0000</pubDate>
		<dc:creator>Clement Faria</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Friendly]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[User]]></category>

		<guid isPermaLink="false">http://www.clementfaria.com/blog/?p=624</guid>
		<description><![CDATA[Website is a handy and trendy marketing tool for business. For a good website, the visual web design must be attractive and must be able to grab the attention of more number of visitors. Web designing is an art and has to be done with interest and involvement. When done with involvement, the user-friendly feature [...]]]></description>
		<wfw:commentRss>http://www.clementfaria.com/blog/useful-tips-for-user-friendly-web-designing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

