<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphic Design: The New Basics</title>
	<atom:link href="http://www.clementfaria.com/blog/graphic-design-the-new-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clementfaria.com/blog/graphic-design-the-new-basics/</link>
	<description>A Web Developer&#039;s Journal</description>
	<lastBuildDate>Sat, 30 Jul 2011 06:30:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: E. Schneider</title>
		<link>http://www.clementfaria.com/blog/graphic-design-the-new-basics/comment-page-1/#comment-188</link>
		<dc:creator>E. Schneider</dc:creator>
		<pubDate>Sun, 15 Nov 2009 15:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.clementfaria.com/blog/?p=96#comment-188</guid>
		<description>This is an excellent text book for beginning design and art students. Easy to read with strong examples this book fills a need in the arts community.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is an excellent text book for beginning design and art students. Easy to read with strong examples this book fills a need in the arts community.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Hargrove</title>
		<link>http://www.clementfaria.com/blog/graphic-design-the-new-basics/comment-page-1/#comment-187</link>
		<dc:creator>Tyler Hargrove</dc:creator>
		<pubDate>Sun, 15 Nov 2009 14:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.clementfaria.com/blog/?p=96#comment-187</guid>
		<description>This book is very helpful. It has a lot to offer to beginning students or just someone trying on their own. Its not so organized as a text book would be which keeps it fresh and fun to still look at. But it definitely has a lot to offer.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This book is very helpful. It has a lot to offer to beginning students or just someone trying on their own. Its not so organized as a text book would be which keeps it fresh and fun to still look at. But it definitely has a lot to offer.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhea Mertha</title>
		<link>http://www.clementfaria.com/blog/graphic-design-the-new-basics/comment-page-1/#comment-186</link>
		<dc:creator>Rhea Mertha</dc:creator>
		<pubDate>Sun, 15 Nov 2009 12:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.clementfaria.com/blog/?p=96#comment-186</guid>
		<description>It came fast and on time through standard shipping. It was exactly in the condition I ordered it in and was carefully packaged so that no damage occurred during shipping. Thank you so much!! I really prefer buying from Amazon than private sellers. 
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>It came fast and on time through standard shipping. It was exactly in the condition I ordered it in and was carefully packaged so that no damage occurred during shipping. Thank you so much!! I really prefer buying from Amazon than private sellers.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary R. Harding</title>
		<link>http://www.clementfaria.com/blog/graphic-design-the-new-basics/comment-page-1/#comment-185</link>
		<dc:creator>Gary R. Harding</dc:creator>
		<pubDate>Sun, 15 Nov 2009 11:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.clementfaria.com/blog/?p=96#comment-185</guid>
		<description>this is an excellent overview: while I appreciated the new media content, that felt far more like info for those considering an MFA in graphic design and are not what I feel are basic in any way. I am a working graphic artist and using programming languages easy or not to develop visual media is not part of my work or a requirement. Flash animations, web design are, though. I feel other areas could have been better flushed out. 
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>this is an excellent overview: while I appreciated the new media content, that felt far more like info for those considering an MFA in graphic design and are not what I feel are basic in any way. I am a working graphic artist and using programming languages easy or not to develop visual media is not part of my work or a requirement. Flash animations, web design are, though. I feel other areas could have been better flushed out.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert E. Geagan</title>
		<link>http://www.clementfaria.com/blog/graphic-design-the-new-basics/comment-page-1/#comment-184</link>
		<dc:creator>Robert E. Geagan</dc:creator>
		<pubDate>Sun, 15 Nov 2009 09:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.clementfaria.com/blog/?p=96#comment-184</guid>
		<description>THIS iS A VERY INFORMATIVE BOOK FOR ANYONE THAT IS A NOVICE AND WOULD LIKE TO EXPLORE THE INS AND OUTS OF GRAPHIC DESIGN!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>THIS iS A VERY INFORMATIVE BOOK FOR ANYONE THAT IS A NOVICE AND WOULD LIKE TO EXPLORE THE INS AND OUTS OF GRAPHIC DESIGN!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

