<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphic Design School, Third Edition</title>
	<atom:link href="http://www.clementfaria.com/blog/graphic-design-school-third-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clementfaria.com/blog/graphic-design-school-third-edition/</link>
	<description>A Web Developer&#039;s Journal</description>
	<lastBuildDate>Sat, 30 Jul 2011 06:30:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elizabeth J. Manhart</title>
		<link>http://www.clementfaria.com/blog/graphic-design-school-third-edition/comment-page-1/#comment-1270</link>
		<dc:creator>Elizabeth J. Manhart</dc:creator>
		<pubDate>Wed, 18 Nov 2009 04:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.clementfaria.com/blog/?p=295#comment-1270</guid>
		<description>This is an excellent book on design and I would recommend it to everyone. This book was used in one of my graduate classes.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is an excellent book on design and I would recommend it to everyone. This book was used in one of my graduate classes.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold Rodrigues</title>
		<link>http://www.clementfaria.com/blog/graphic-design-school-third-edition/comment-page-1/#comment-1269</link>
		<dc:creator>Arnold Rodrigues</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.clementfaria.com/blog/?p=295#comment-1269</guid>
		<description>I bought this book as part of my course material. It is well written although it does not go into detail about the topics spoken about (understandable, considering that its just an overview). Does well as a starter.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>I bought this book as part of my course material. It is well written although it does not go into detail about the topics spoken about (understandable, considering that its just an overview). Does well as a starter.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lilac days</title>
		<link>http://www.clementfaria.com/blog/graphic-design-school-third-edition/comment-page-1/#comment-1268</link>
		<dc:creator>Lilac days</dc:creator>
		<pubDate>Wed, 18 Nov 2009 00:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.clementfaria.com/blog/?p=295#comment-1268</guid>
		<description>I feel that this is a great book for those learning to be a graphic designer in order to understand the things you need to know and understand in order to be a good to great graphic designer.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I feel that this is a great book for those learning to be a graphic designer in order to understand the things you need to know and understand in order to be a good to great graphic designer.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana Baldwin</title>
		<link>http://www.clementfaria.com/blog/graphic-design-school-third-edition/comment-page-1/#comment-1267</link>
		<dc:creator>Diana Baldwin</dc:creator>
		<pubDate>Wed, 18 Nov 2009 00:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.clementfaria.com/blog/?p=295#comment-1267</guid>
		<description>Yes the book is visual. Yes it has examples of other student&#039;s work. Yes there is helpful information in it.&lt;p&gt;HOWEVER, having worked in the field for more than 10 years, I find this book simplistic, and frankly the samples of work included are not very good.&lt;p&gt;Why would I want to emulate design I don&#039;t like?&lt;p&gt;I found the examples to be dated, and I found the book lacking in teaching skills that designers really need to know.&lt;p&gt;If this is a fair representation of what is being taught in design school, we are in a very sad place.&lt;p&gt;There are so many other GOOD books out there. Buy one of those.
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>Yes the book is visual. Yes it has examples of other student&#8217;s work. Yes there is helpful information in it.
<p>HOWEVER, having worked in the field for more than 10 years, I find this book simplistic, and frankly the samples of work included are not very good.</p>
<p>Why would I want to emulate design I don&#8217;t like?</p>
<p>I found the examples to be dated, and I found the book lacking in teaching skills that designers really need to know.</p>
<p>If this is a fair representation of what is being taught in design school, we are in a very sad place.</p>
<p>There are so many other GOOD books out there. Buy one of those.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. S. M.</title>
		<link>http://www.clementfaria.com/blog/graphic-design-school-third-edition/comment-page-1/#comment-1266</link>
		<dc:creator>D. S. M.</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.clementfaria.com/blog/?p=295#comment-1266</guid>
		<description>Loaded with illustrations, graphics and layouts, this intoduction to graphic design covers basics that will &quot;charge&quot; your creative batteries. 
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Loaded with illustrations, graphics and layouts, this intoduction to graphic design covers basics that will &#8220;charge&#8221; your creative batteries.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

